i. | Desirability |
ii. | Feasibility |
iii. | Viability |
Basic Manpower Costs | Salaries plus employer’s Central Provident Fund contribution, excluding bonuses. Founders’ salaries will not be supported. |
Professional Services | Includes consultancy, sub-contracting or prototyping costs by third-party local companies. |
New Equipment/ Software | Includes purchase price, and costs related to commissioning and operation (e.g. delivery, installation, handling, etc.). Only technical software related to the programme/project is supported. |
General Purpose Information Technology and Communication Equipment | Only if deemed necessary for work related to the project. |
Intellectual Property Rights - Materials & Consumables | Includes licensing and technology acquisition costs from non-related parties. |
Other Operating Expenditure (Subject to Approval) | Examples include: Economy class airfare and other travel costs which are directly related to the project; training by external parties intrinsic to the project; patent-related costs; rental of specialised equipment or facilities, and indirect costs (e.g. shared overheads), etc. |
All successful applicants are expected to submit progress reports in accordance to the stipulated milestones. Temasek Foundation reserves the right to request progress reports more frequently when necessary. Final reports on the overall achievement of the completed projects must be submitted to Temasek Foundation within three months of their completion.
Temasek Foundation decision to approve or reject an application or revoke any approval given shall be final, and Temasek Foundation may approve or reject an application without giving any reasons.
Temasek Foundation reserves the right to make changes to the above application guidelines as and when it deems fit.